		<rss version="2.0"
			xmlns:content="http://purl.org/rss/1.0/modules/content/"
			xmlns:dc="http://purl.org/dc/elements/1.1/"
			xmlns:atom="http://www.w3.org/2005/Atom"
			xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">
			
			<channel>
				<title>SOULTRAVELMULTIMEDIA - FV Community News Feed</title>
				<link>http://www.soultravelmultimedia.com</link>
				<atom:link href="http://www.soultravelmultimedia.com/fv-community-news-rss" rel="self" type="application/rss+xml" />
				<description>A Graphic and Web Design Blog</description>
				<language>en</language>
				<sy:updatePeriod>hourly</sy:updatePeriod>
				<sy:updateFrequency>1</sy:updateFrequency>
				<generator>FV Community News</generator>
				
									
					<item>
						<title>25 New &amp; Fresh Corporate Logos – Inspiring Ideas!</title>
						<link>http://professionallogodesign.blog.com/2012/02/02/fresh-corporate-logos/</link>
						<dc:creator>Peter Walkerus</dc:creator>
						<pubDate>Thu, 02 Feb 2012 12:58:58 +0000</pubDate>
						<description><![CDATA[<p>To instill new ideas for logo designs, here are 25 fresh and innovative corporate logos that exhibit creativity in a novel and distinctive style.</p>
]]></description>
						<content:encoded><![CDATA[<p>To instill new ideas for logo designs, here are 25 fresh and innovative corporate logos that exhibit creativity in a novel and distinctive style.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>United Nation gets its Logo Design through Crowdsourcing!</title>
						<link>http://www.logocontestreviews.com/united-nations-logo-design-crowdsourcing/</link>
						<dc:creator>Henry James</dc:creator>
						<pubDate>Thu, 02 Feb 2012 12:42:39 +0000</pubDate>
						<description><![CDATA[<p>One of the most recent example of logo design crowdsourcing is &#039;The United Nations.&#039; In order to acquire a logo design to represent their “7 Billion Actions” campaign, they launched a logo design contest on CrowdSpring.</p>
]]></description>
						<content:encoded><![CDATA[<p>One of the most recent example of logo design crowdsourcing is &#039;The United Nations.&#039; In order to acquire a logo design to represent their “7 Billion Actions” campaign, they launched a logo design contest on CrowdSpring.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>Weekly Fresh Web Design Freebies – Vol. 4 (1-25-2011)</title>
						<link>http://www.land-of-web.com/weekly-news/weekly-fresh-web-design-freebies-vol-4-1-25-2011.html</link>
						<dc:creator>nataly</dc:creator>
						<pubDate>Wed, 01 Feb 2012 14:28:01 +0000</pubDate>
						<description><![CDATA[<p>Our fresh list of brand new freebies. This week was reach in icon sets. Also I`ve found some useful extraordinary psd website layout templates, and as usual,  today we`ve prepared special bonus for you.</p>
]]></description>
						<content:encoded><![CDATA[<p>Our fresh list of brand new freebies. This week was reach in icon sets. Also I`ve found some useful extraordinary psd website layout templates, and as usual,  today we`ve prepared special bonus for you.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>Marvelous Collection of Lightning Photography</title>
						<link>http://www.designdazzling.com/2012/01/marvelous-collection-of-lightning-photography/</link>
						<dc:creator>Design Dazzling</dc:creator>
						<pubDate>Wed, 01 Feb 2012 05:01:11 +0000</pubDate>
						<description><![CDATA[<p>Lightning is one of the most beautiful display and greatest force of the nature which typically occurs during thunderstorms, and sometimes during volcanic eruptions or dust storms.</p>
]]></description>
						<content:encoded><![CDATA[<p>Lightning is one of the most beautiful display and greatest force of the nature which typically occurs during thunderstorms, and sometimes during volcanic eruptions or dust storms.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>30 Examples of Impressive Concept Art</title>
						<link>http://www.youthedesigner.com/2012/01/30/30-examples-of-impressive-concept-art/</link>
						<dc:creator>YTD</dc:creator>
						<pubDate>Wed, 01 Feb 2012 01:11:05 +0000</pubDate>
						<description><![CDATA[<p>Here are some examples of impressive video game and comic book concept art.</p>
]]></description>
						<content:encoded><![CDATA[<p>Here are some examples of impressive video game and comic book concept art.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>Landing Pages: 30+ Wickedly Awesome Template Designs</title>
						<link>http://designrfix.com/web-design/landing-pages</link>
						<dc:creator>Designrfix</dc:creator>
						<pubDate>Tue, 31 Jan 2012 20:47:19 +0000</pubDate>
						<description><![CDATA[<p>Ever been overwhelmed with your workload and concerned about meeting a project deadline?  If you’ve been a reader of Designrfix for a while now you know we feature the best the web has to offer and typically it’s for free.  While we always want to save you a buck, sometimes there are some design elements that we do think are worth paying for…for example; graphic artwork, vector artwork, 3D models and WordPress themes just to name a few.  These design and web elements are inexpensive and customizable.  Using a pre-formatted template for your work can cut your workload in half and help you meet your next clients deadline.</p>
]]></description>
						<content:encoded><![CDATA[<p>Ever been overwhelmed with your workload and concerned about meeting a project deadline?  If you’ve been a reader of Designrfix for a while now you know we feature the best the web has to offer and typically it’s for free.  While we always want to save you a buck, sometimes there are some design elements that we do think are worth paying for…for example; graphic artwork, vector artwork, 3D models and WordPress themes just to name a few.  These design and web elements are inexpensive and customizable.  Using a pre-formatted template for your work can cut your workload in half and help you meet your next clients deadline.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>One.Page.Go! Design a 1-Page Site with IM Creator and Win BOSE Headphones!</title>
						<link>http://www.youthedesigner.com/2012/01/16/one-page-go-design-a-1-page-site-with-im-creator-and-win-bose-headphones/</link>
						<dc:creator>FJ</dc:creator>
						<pubDate>Tue, 17 Jan 2012 06:57:53 +0000</pubDate>
						<description><![CDATA[<p>We here at You The Designer are happy to announce the first contest on the blog for 2012! IM Creator, a new HTML website builder, is holding a one-page design competition. Design a one-page site on IM Creator choosing one of their templates or starting from a blank template.</p>
]]></description>
						<content:encoded><![CDATA[<p>We here at You The Designer are happy to announce the first contest on the blog for 2012! IM Creator, a new HTML website builder, is holding a one-page design competition. Design a one-page site on IM Creator choosing one of their templates or starting from a blank template.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>Creative Business Cards</title>
						<link>http://www.designingmall.com/2012/01/creative-business-cards/</link>
						<dc:creator>Designing Mall</dc:creator>
						<pubDate>Tue, 17 Jan 2012 05:38:56 +0000</pubDate>
						<description><![CDATA[<p>Business Card is a face of you or your organization, even if you are not present. It should attractive enough to achieve the second look.<br />
Creative Business Cards may mean in two ways. Firstly creative means, creative in terms of design and secondly creative means creative in terms of shape and/or material.</p>
]]></description>
						<content:encoded><![CDATA[<p>Business Card is a face of you or your organization, even if you are not present. It should attractive enough to achieve the second look.<br />
Creative Business Cards may mean in two ways. Firstly creative means, creative in terms of design and secondly creative means creative in terms of shape and/or material.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>PSD to HTML Conversion Services by CodeMyConcept</title>
						<link>http://designrfix.com/resources/psd-html-conversion-services-codemyconcept</link>
						<dc:creator>Designrfix</dc:creator>
						<pubDate>Mon, 16 Jan 2012 23:55:03 +0000</pubDate>
						<description><![CDATA[<p>Why outsource PSD to HTML coding? It’s easy and fast. No need to worry about cross-browser compatibility and spend hours coding, while you can invest this time into a new project. Check out CodeMyConcept and get your artwork converted  into pixel perfect hand coded XHTML markup.</p>
]]></description>
						<content:encoded><![CDATA[<p>Why outsource PSD to HTML coding? It’s easy and fast. No need to worry about cross-browser compatibility and spend hours coding, while you can invest this time into a new project. Check out CodeMyConcept and get your artwork converted  into pixel perfect hand coded XHTML markup.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>45 Unusual and Unique Business Card Designs</title>
						<link>http://www.designsmag.com/2012/01/45-unusual-and-unique-business-card-designs/</link>
						<dc:creator>DesignsMag</dc:creator>
						<pubDate>Mon, 16 Jan 2012 06:09:43 +0000</pubDate>
						<description><![CDATA[<p>Business card is an important part of offline exchange in the world of business. Business card speaks for your brand, and creative business card will help you gain a better impression from your potential clients. Other than this the logo of the company is important.</p>
]]></description>
						<content:encoded><![CDATA[<p>Business card is an important part of offline exchange in the world of business. Business card speaks for your brand, and creative business card will help you gain a better impression from your potential clients. Other than this the logo of the company is important.</p>
]]></content:encoded>
					</item>
					
									
			</channel>
		</rss>
		
